Introducing Taylor Lunquist's first pro model ski, the LINE Honey Badger TBL. Inspired by Taylor's unique style, grit, and determination to change the game forever, the Honey-Badger TBL represents the go-to ski for freestyle progression in the park and the streets.
Available in a full-size run from 144cm to 177cm, the Honey Badger TBL is just like its counterpart down to the Aspen Core and Cap Construction, with a graphic inspired by Taylor.Ski bindings are not included or installed as part of this purchase. All bindings must be mounted, adjusted, and tested by an authorized retailer prior to use.
F
5CUT MULTI-RADIUS SIDECUT
FIVE different radiuses are blended into the ski’s sidecut. The result? A wide variety of turn shapes and an intuitive feel.
FATTY BASE & EDGE
30% thicker base & edge, 2mm wide x 2.5mm high steel edges and 1.7mm thick base dramatically increase durability and tuning life the skis.
4D FIBERCAP CONSTRUCTION
4 Directions of fiberglass are woven across the top of the core for durability without unnecessary weight.
SYMMETRIC FLEX
The same flex pattern in front and behind your boot conforms to terrain equally riding forward & backwards.
MORE:
SHAPE: 120-92-116
WEIGHT (G/SKI): 1499
SIDECUT RADIUS AVG (M): 16.5
STANCE BACK FROM CENTER (MM): -30
PROFILE (TIP-WAIST-TAIL) MM: 2-2-2
AGE: Adult
WAIST WIDTH: 90 - 99mm
FLEX PATTERN: Directional
WOOD CORE MATERIAL: Aspen Veener
BASE & DIMENSIONS: Fatty Base Sintered 1.7 mm
GEOMETRY: 5-Cut
SKI CONSTRUCTION: 4D Fibercap
EDGE DIMENSIONS (MM): Fatty Edge 2.5 x 2.2
S
Skier Weight lbs | Skier Weight kg | Skier Height ft/in | Skier Height CM | Suggested Ski Length Expert | Suggested Ski Length Intermediate |
30+ | 14+ | 3'6'+ | 107+ | 100 | 90 |
40+ | 18+ | 3'9'+ | 114+ | 108 | 98 |
50+ | 23+ | 4'0'+ | 121+ | 116 | 106 |
60+ | 27+ | 4'3'+ | 130+ | 124 | 114 |
70+ | 32+ | 4'6'+ | 137+ | 132 | 122 |
85+ | 39+ | 4'9'+ | 145+ | 140 | 130 |
100+ | 45+ | 5'0'+ | 152+ | 148 | 138 |
115+ | 52+ | 5'3'+ | 160+ | 156 | 146 |
130+ | 59+ | 5'6'+ | 168+ | 164 | 154 |
145+ | 66+ | 5'9'+ | 175+ | 172 | 162 |
160+ | 73+ | 6'0'+ | 183+ | 180 | 170 |
170+ | 77+ | 6'2' | 184+ | 188 | 178 |
190+ | 86+ | 6'4' | 191+ | 190+ | 186 |
210+ | 95+ | 6'5' | 195+ | 190+ | 190+ |
Skier Weight lbs | Skier Weight kg | Skier Height ft/in | Skier Height CM | Suggested Ski Length Expert | Suggested Ski Length Intermediate |
30+ | 14+ | 3'6'+ | 107+ | 100 | 90 |
40+ | 18+ | 3'9'+/p> | 114+ | 108 | 98 |
50+ | 23+ | 4'0'+ | 121+ | 116 | 106 |
60+ | 27+ | 4'3'+ | 130+ | 124 | 114 |
70+ | 32+ | 4'6'+ | 137+ | 132 | 122 |
85+ | 39+ | 4'9'+ | 145+ | 140 | 130 |
100+ | 45+ | 5'0'+ | 152+ | 148 | 138 |
115+ | 52+ | 5'3'+ | 160+ | 156 | 146 |
130+ | 59+ | 5'6'+ | 168+ | 164 | 154 |
145+ | 66+ | 5'9'+ | 175+ | 172 | 162 |
160+ | 73+ | 6'0'+ | 183+ | 180 | 170 |
170+ | 77+ | 6'2' | 184+ | 188 | 178 |
190+ | 86+ | 6'4' | 191+ | 190+ | 186 |
210+ | 95+ | 6'5' | 195+ | 190+ | 190+ |
Line Women's Honey Badger TBL Ski